Item Name: | PFDE Stepper Motor NEMA 23 |
Motor Specification: | 2 Phase, Step Angle 1.8, NEMA 23 (57 x 57 mm) |
PCs in Item: | 1 |
Manufacturer: | GuangDong, China |
Model | Step Angle | Holding Torque | Phase current | Length | Shaft Length | Shaft Diameter |
---|---|---|---|---|---|---|
57BYG250B | 1.8 | 1.2N.m | 3A | 56mm | 21mm | 8 mm |
57BYG250C | 1.8 | 1.8N.m | 3A | 76mm | 21mm | 8 mm |
57HS22 | 1.8 | 2.3N.m | 3A | 82mm | 21mm | 8 mm |
57BYG250D | 1.8 | 2.5N.m | 3A | 100mm | 21mm | 8 mm |
57BYG250H | 1.8 | 2.8N.m | 3A | 112mm | 21mm | 8 mm |
Reviews
There are no reviews yet.