Item Name: | Round Flanged Mount Double Ball Bearings |
Material: | Bearing, Aluminum Alloy |
Measurement System: | Metric |
Size: | See Models |
PCs in Item: | 1 PC |
Manufacturer: | N/A, Made in China |
Seq# | Model | Ød | L | ØD1g7 | ØDH7 | ØH | ØP.C.D | T | H1 | Ød1 | Ød2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BF698ZZ-25 | 8 | 25 | 24 | 19 | 41 | 31 | 8 | 4.1 | 8 | 4.5 |
2 | BF698ZZ-35 | 8 | 35 | 24 | 19 | 41 | 31 | 8 | 4.1 | 8 | 4.5 |
3 | BF608ZZ-25 | 8 | 25 | 27 | 22 | 45 | 35 | 8 | 4.1 | 8 | 4.5 |
4 | BF608ZZ-35 | 8 | 35 | 27 | 22 | 45 | 35 | 8 | 4.1 | 8 | 4.5 |
5 | BF628ZZ-25 | 8 | 25 | 30 | 24 | 47 | 37 | 8 | 4.1 | 8 | 4.5 |
6 | BF628ZZ-35 | 8 | 35 | 30 | 24 | 47 | 37 | 8 | 4.1 | 8 | 4.5 |
7 | BF6800ZZ-20 | 10 | 20 | 24 | 19 | 41 | 31 | 8 | 4.1 | 8 | 4.5 |
8 | BF6800ZZ-30 | 10 | 30 | 24 | 19 | 41 | 31 | 8 | 4.1 | 8 | 4.5 |
9 | BF6900ZZ-25 | 10 | 25 | 27 | 22 | 45 | 35 | 8 | 4.1 | 8 | 4.5 |
10 | BF6900ZZ-40 | 10 | 40 | 27 | 22 | 45 | 35 | 8 | 4.1 | 8 | 4.5 |
11 | BF6000ZZ-25 | 10 | 25 | 32 | 26 | 50 | 40 | 8 | 4.1 | 8 | 4.5 |
12 | BF6000ZZ-40 | 10 | 40 | 32 | 26 | 50 | 40 | 8 | 4.1 | 8 | 4.5 |
13 | BF6200ZZ-30 | 10 | 30 | 36 | 30 | 54 | 44 | 8 | 4.1 | 8 | 4.5 |
14 | BF6200ZZ-40 | 10 | 40 | 36 | 30 | 54 | 44 | 8 | 4.1 | 8 | 4.5 |
15 | BF6801ZZ-25 | 12 | 25 | 26 | 21 | 44 | 34 | 8 | 4.1 | 8 | 4.5 |
16 | BF6801ZZ-35 | 12 | 35 | 26 | 21 | 44 | 34 | 8 | 4.1 | 8 | 4.5 |
17 | BF6901ZZ-25 | 12 | 25 | 30 | 24 | 48 | 38 | 8 | 4.1 | 8 | 4.5 |
18 | BF6901ZZ-40 | 12 | 40 | 30 | 24 | 48 | 38 | 8 | 4.1 | 8 | 4.5 |
19 | BF6001ZZ-25 | 12 | 25 | 34 | 28 | 52 | 42 | 8 | 4.1 | 8 | 4.5 |
20 | BF6001ZZ-40 | 12 | 40 | 34 | 28 | 52 | 42 | 8 | 4.1 | 8 | 4.5 |
21 | BF6201ZZ-30 | 12 | 30 | 38 | 32 | 56 | 46 | 8 | 4.1 | 8 | 4.5 |
22 | BF6201ZZ-40 | 12 | 40 | 38 | 32 | 56 | 46 | 8 | 4.1 | 8 | 4.5 |
Reviews
There are no reviews yet.